Irish
Convicts To Australia, Irish Government (Bi-Centenary Gift to Australia)
per David McBrien [ David.McBrien@amsa.gov.au , 3 June 2003] |
||||||||
Name | Sex | Age | County | Trial Date | Charge | Sentence | Other Data | Reference |
McBrien, James | M | 20 | Cavan | 3/1/1843 | Pig Stealing | Transportation, 7 Years | Place of Imprisonment Kilmainham 3/1/1843 | TR5, P14 |
McBrien, Thomas | M | 26 | Fermanagh | 30/4/1848 | Stealing Money | Transportation, 7 Years | Convict Died Spike Island Prison 26/12/1852 | TR8, P69 |
McBrian, John | M | 28 | Monaghan | 24/10/1848 | Larceny | Transportation, 7 Years | TR8, P128 | |
McBrine, John | M | 25 | Monaghan | 24/10/1848 | Larceny | Transportation, 7 Years | CRF 1850 MC33 | |
McBrien, Bridget | F | 32 | Fermanagh | 25/6/1849 | Receiving stolen goods | Transportation, 7 Years | TR9, P631(F) | |
McBrine, Martha | F | 35 | Tyrone | 8/3/1851 | Larceny Previous Conviction | Transportation, 10 Years | Ship J>W> Dave Dec 1851 | TR11, P65F |
McBryan, Daniel | M | 28 | Leitrim | 3/7/1852 | Appearing Armed and Assault | Transportation, 14 Years | TR12, P87 |
C# |
D# |
Depositor |
Date |
Immigrant |
a |
P |
Oc |
Native Place |
Referee |
£ |
Notes/Ship |
2162 |
3401 |
Carson McBrien |
11Oct59 |
William McBrien |
20 |
- |
L |
Lower Ardees |
Revd Wm Dunbar |
5 |
Chance |
Ellen McBrien |
22 |
- |
DS |
Lower Ardees |
Revd Wm Dunbar |
4 |
Chance |
||||
498 |
385 |
William McBrien |
16Aug61 |
Andrew McBrien |
19 |
- |
L |
Co Fer, irl |
Revd Wm Dunbar |
Abyssinian |
|
Mary Ann McBrien |
20 |
- |
S |
Co Fer, irl |
Revd Wm Dunbar |
Abyssinian |
|||||
6097 |
4165 |
Ellen Gourley |
8May63 |
Charlotte McBrien |
|
- |
S |
St Saints |
Capt Dunbar |
3 |
Ocean Empress |
Mary A McBrien |
|
- |
S |
St Saints |
Capt Dunbar |
3 |
Ocean Empress |
||||
5901 | 4050 | William McBrien | 18Apr64 | Andrew McBrien |
|
- | C | Co Fer, irl |
|
5 | Sirocco (1) 28Jan1864 with 63/1550 |
6690 |
4517 |
Ellen Gourley |
2Jun63 |
Arthur McBrien |
|
- |
L |
Ennis McSaint |
Capt Dunbar |
7 |
Sirocco (1) |
2495 |
1704 |
Thomas McBrien |
19Mar64 |
Francis McBrien |
|
- |
L |
Brookburough |
Parish Priest |
7 |
Montmorency |
6398 |
4493 |
Thomas McBrien |
25Aug80 |
Arthur McBrien |
33 |
- |
AL |
Lower Ardies |
Joshua McBrien |
Peterborough |
|
6399 |
Eliza McBrien |
28 |
- |
DS |
Lower Ardies |
Joshua McBrien |
Peterborough |
||||
additional information:
|
|||||||||||
C# - Immigration Certificate; D# - Deposit Number; DepDate Deposit Date; A- age noted in Deposit Journal (where a second age is given it is from the shipping records, often differing from Deposit Journal by more than the elapsed interval); P - whether father or mother already resident in the Colony; Oc declared occupation; Referee - person of note in native place; £ - deposit paid for passage (with possibly a portion for outfitting); Ship - ship's name, with date of arrival in Sydney if known. |
based on Assisted Immigrants Deposit Journals, Index of Assisted Immigrants and Shipping Records.
Surname | Christian | Age | Occupation | Denom | Vessel | Year Arr. | AONSW reel | Remarks |
McBrayan | Dugal or J | 21 | Osprey | 1849 | 2144 | |||
McBryan | Biddy | 16 | Derwent | 1850 | 2145 | Orphan | ||
McBrien | Carson Mary Mary Jane Elizabeth Margaret Ruth Martha Annabella |
38 37 17 14 9 7 4 2 |
David Mciver | 1852 | 2136, 2463 | Family | ||
McBrien | Jane | 18 | Irene | 1852 | 2136, 2463 | or unAssisted ? | ||
McBrine | Ellen | 24 | Simonds | 1855 | 2137, 2471 | |||
McBrien | James | 21 | Bermondsey | 1856 | 2138, 2473 | or unAssisted ? | ||
McBrien | Mary | 20 | Ben Nevis | 1856 | 2138, 2473 | or unAssisted ? | ||
McBrien | Peter Eliza Bridget Peter Philip Patrick |
51 50 23 21 15 12 |
Lloyds | 1856 | 2138, 2474 | Family | ||
McBrien | Ellen* William* |
26 24 |
Chance | 1860 | 2139 | |||
McBrian McBrien |
Mary* Andrew* |
23 17 |
Abyssinian | 1862 | 2139 | |||
McBrien | Charlotte* Mary A* |
31 27 |
Ocean Empress | 1864 | 2139, 2482 | Sisters | ||
McBrien | Andrew* Arthur* |
22 17 |
Sirocco (1) | 1864 | 2139, 2482 | Brothers | ||
McBrine | Francis* | 21 | Montmorency | 1864 | 2139, 2482 | |||
McBrien / McBryan |
Philip | 28 | Policeman | RC | Surrey ex Plymouth 30apr1875 |
1875 Jul 24 | 2140, 2486 | fm Leitrim, IRL. F & M deceased. |
McBreen | Susan Peter |
22 20 |
Dom.Srv. Labr. |
RC | Samuel Plimsoll | 1875 Oct 22 | 2140, 2486 | fm Cavan, IRL. F: dead; M: Susan |
McBreen | Matthew | 24 | La Hogue | 1880 | 2141, 2491 | |||
McBrien | Arthur* Eliza* |
33 28 |
Peterborough | 1881 | 2141, 2492 | |||
McBrien | James | 18 | Smyrna | 1883 | 2142, 2494 |
Table 4: McBrien Assisted Immigrants Arriving Sydney, 1844-1880
based on.
Table 5: McBrien UnAssisted Immigrants Arriving Sydney, 1844-1880
Surname | Given Name | Age | Year | Month | Ship | Port | Fiche | Page |
McBrien | Ed | 56 | 1852 | Sep | Marco Polo | B | 7 | 12 |
McBrien | Biddy | 48 | 1852 | Sep | Marco Polo | B | 7 | 12 |
McBryan | James | 14 | 1852 | Sep | Marco Polo | B | 7 | 2 |
McBrian | Jno | 17 | 1854 | Dec | James McHenry | B | 81 | 17 |
McBreen | John | 20 | 1855 | Jun | Marco Polo | B | 95 | 8 |
McBrien | Ellen | 20 | 1856 | Sep | Almora | B | 111 | 8 |
McBrien | John | 20 | 1859 | Jul | Donald Mackay | B | 165 | 8 |
McBrian | Patrick | 21 | 1859 | Jul | Abner Stetson | B | 165 | 4 |
McBrayen/ McBrozen |
Mary | 19 | 1859 | Jul | Telegraph | B | 166 13a |
2 35 |
McBreen | Patk | 26 | 1859 | Sep | Morning Star | B | 167 | 3 |
McBreen | Pat | 26 | 1860 | Aug | Great Tasmania | B | 179 | 8 |
McBreen | Pat | 1 | 1860 | Aug | Great Tasmania | B | 179 | 8 |
McBreen | ---- Mrs | 24 | 1860 | Aug | Great Tasmania | B | 179 | 8 |
McBrien | Andrew | 21 | 1860 | Oct | Sparkling Sea | B | 182 | 1 |
McBrian | John | A | 1862 | Jun | Phoenix | B | 203 | 6 |
McBreen | Margt | 18 | 1863 | Aug | Southern Ocean | B | 221 | 6 |
McBrien | Thos | 25 | 1863 | Jul | Donald Mckay | B | 220 | 19 |
McBreen | Margt | 20 | 1864 | Jul | Southern Empire | B | 233 | 4 |
McBrien | Ellen | 24 | 1866 | Jul | Tornado | B | 259 | 4 |
McBrien | John | 21 | 1866 | Jul | Tornado | B | 259 | 4 |
McBryan | Will | 24 | 1866 | Dec | Dallam Tower | B | 262 | 2 |
McBreen | Cath | 24 | 1867 | Nov | Donald MacKay | B | 270 | 5 |
McBreen | Bridget | 22 | 1867 | Nov | Donald MacKay | B | 270 | 5 |
McBryan | Sarah | 20 | 1869 | May | Hougoumont | B | 282 | 4 |
McBrien | John | 24 | 1870 | Jan | Van Diemen | B | 290 | 1 |
McBreen | Peter | 26 | 1871 | Jul | Borrowdale | B | 304 | 1 |
McBrien | Peter | 26 | 1872 | Jul | City Of Agra | B | 312 | 1 |
McBrien | John | 21 | 1875 | Sep | Stratton Audley | B | 337 | 1 |
McBrien | James | 27 | 1879 | Jul | Kent | B | 370 | 3 |
McBrien | Bridget | 25 | 1885 | Aug | Orient | B | 454 | 4 |
McBrien | John | 21 | 1888 | Jul | Iberia | B | 500 | 4 |
McBrien | K | 28 | 1896 | Jul | Austral | B | 610 | 7 |
McBrien | M Miss | 36 | 1901 | Dec | Orizaba | B | 679 | 3 |
McBrien | Francis | 60 | 1908 | Oct | Ortona | B | 776 | 3 |
McBrain | ---- Mrs | 34 | 1908 | Dec | Omrah | B | 779 | 6 |
McBrain | Child | 5 | 1908 | Dec | Omrah | B | 779 | 6 |
McBrain | Infant | 1 | 1908 | Dec | Omrah | B | 779 | 6 |
McBreen | ---- Miss | 29 | 1910 | May | China | B | 802 | 2 |
Victoria
: Index of Inward Passenger Lists for British and Foreign Ports 1849-1859
Assisted Shipping Index |
||||||||
Surname | Given Name | Age | Year | Month | Ship | Fiche | Page | cf Table |
McBrayen | J | 21 | 1849 | Mar | Osprey | 4a | 43 | 5 |
McBryan | Biddy | 16 | 1850 | FebMar | Derwent | 5,4b | 66,32 | 5 |
McBrien | Edward | 56 | 1852 | Sep | Marco Polo | 8 | 173 | 6 |
McBryan | James | 14 | 1852 | Sep | Marco Polo | 8 | 183 | 6 |
McBrien | Bridget | 48 | 1852 | Sep | Marco Polo | 8 | 173 | 6 |
McBrien | Ellen | 19 | 1856 | Sep | Almora | 11 | 277 | 6 |
McBrayen | Mary | 19 | 1859 | Jul | Telegraph | 13,13a | 366,35 | 6 |
Surname |
Christian |
Age |
Vessel |
Port |
Date |
Year |
McBrien |
James |
20 |
Darling Downs |
Brisbane |
5 Nov |
1874 |
McBrien |
Mary |
19 |
Nairnshire |
Brisbane |
24 June |
1878 |
McBrien |
Pat |
18 |
Nairnshire |
Brisbane |
24 June |
1878 |
McBrien |
Ellen |
24 |
Rodell Bay |
Brisbane |
27 Aug |
1878 |
McBrien |
Archibald |
28 |
Sir William Wallace |
Rockhampton |
12 Mar |
1880 |
McBrien |
Dorinda |
20 |
Scotland |
Cooktown |
4 Sep |
1882 |
McBrien |
D |
19 |
Nowshera |
Cooktown |
14 Sep |
1883 |
McBrien |
James |
22 |
Nowshera |
Cooktown |
14 Sep |
1883 |
McBrien |
Elizabeth |
21 |
New Guinea |
Brisbane |
17 Aug |
1885 |
McBrien |
Johnstone |
17 |
Bulimba |
Brisbane |
22 Aug |
1887 |
McBrien |
Rebecca |
24 |
Quetta |
Brisbane |
10 Dec |
1888 |
McBrien |
Hugh |
27 |
India |
Brisbane |
5 Feb |
1892 |
|
Table 7: McBrien Assisted Immigrants Arriving Queensland, 1848-1899